
Hamlin vence em Richmnod e começará o chase na frente!
16/09/2010 19:26
Confira o resultado da última prova da temporada regular da Sprint Cup:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | Denny Hamlin | Toyota | FedEx Office | 195/10 | 400 | Running | 219,975 |
2 | 32 | 18 | Kyle Busch | Toyota | M&M's | 170/0 | 400 | Running | 203,256 |
3 | 11 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 170/5 | 400 | Running | 179,828 |
4 | 6 | 20 | Joey Logano | Toyota | The Home Depot | 160/0 | 400 | Running | 147,040 |
5 | 13 | 47 | Marcos Ambrose | Toyota | Kroger | 155/0 | 400 | Running | 139,798 |
6 | 4 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 155/5 | 400 | Running | 103,300 |
7 | 2 | 42 | Juan Montoya | Chevrolet | Target | 151/5 | 400 | Running | 126,681 |
8 | 3 | 43 | A.J. Allmendinger | Ford | Insignia HDTV / Best Buy | 142/0 | 400 | Running | 120,176 |
9 | 20 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 138/0 | 400 | Running | 124,151 |
10 | 1 | 99 | Carl Edwards | Ford | Cheez-It / Kellogg's | 139/5 | 400 | Running | 131,673 |
11 | 23 | 39 | Ryan Newman | Chevrolet | U.S. Army | 130/0 | 400 | Running | 111,729 |
12 | 22 | 24 | Jeff Gordon | Chevrolet | National Guard Military Intelligence / DuPont | 127/0 | 400 | Running | 120,251 |
13 | 25 | 31 | Jeff Burton | Chevrolet | Caterpillar | 129/5 | 400 | Running | 111,765 |
14 | 12 | 17 | Matt Kenseth | Ford | Crown Royal | 121/0 | 400 | Running | 124,176 |
15 | 8 | 12 | Brad Keselowski | Dodge | Penske Racing | 118/0 | 399 | Running | 101,010 |
16 | 15 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 115/0 | 399 | Running | 110,573 |
17 | 34 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 112/0 | 399 | Running | 106,829 |
18 | 21 | 2 | Kurt Busch | Dodge | Miller Lite | 109/0 | 399 | Running | 115,173 |
19 | 5 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 106/0 | 398 | Running | 103,031 |
20 | 19 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 103/0 | 398 | Running | 89,900 |
21 | 18 | 13 | Casey Mears | Toyota | GEICO | 100/0 | 398 | Running | 72,900 |
22 | 29 | 56 | Martin Truex Jr. | Toyota | NAPA Brakes | 97/0 | 398 | Running | 71,950 |
23 | 26 | 6 | David Ragan | Ford | UPS | 94/0 | 398 | Running | 80,975 |
24 | 31 | 82 | Scott Speed | Toyota | Red Bull | 91/0 | 398 | Running | 87,998 |
25 | 17 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 88/0 | 398 | Running | 79,175 |
26 | 7 | 98 | Paul Menard | Ford | Pittsburgh Paints / Menards | 85/0 | 397 | Running | 78,925 |
27 | 36 | 19 | Elliott Sadler | Ford | Stanley | 82/0 | 397 | Running | 79,200 |
28 | 33 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 79/0 | 397 | Running | 78,925 |
29 | 10 | 9 | Kasey Kahne | Ford | Budweiser / 2011 World Police & Fire Games | 76/0 | 396 | Running | 109,940 |
30 | 27 | 36 | Dave Blaney | Chevrolet | Mohawk Northeast | 73/0 | 396 | Running | 72,325 |
31 | 42 | 83 | Mattias Ekstrom | Toyota | Red Bull | 70/0 | 396 | Running | 108,648 |
32 | 24 | 16 | Greg Biffle | Ford | 3M | 67/0 | 395 | Running | 75,050 |
33 | 28 | 71 | Landon Cassill | Chevrolet | Post-9 / 11 GI Bill | 64/0 | 395 | Running | 67,875 |
34 | 9 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 61/0 | 394 | Running | 74,800 |
35 | 38 | 38 | Travis Kvapil | Ford | Long John Silver's | 58/0 | 393 | Running | 85,410 |
36 | 16 | 26 | Jeff Green | Ford | Air National Guard | 55/0 | 393 | Running | 74,500 |
37 | 39 | 37 | David Gilliland | Ford | Charter Air Transport | 52/0 | 393 | Running | 80,948 |
38 | 40 | 34 | Tony Raines | Ford | A&W All American Food | 49/0 | 392 | Running | 66,250 |
39 | 43 | 09 | Bobby Labonte | Chevrolet | Phoenix Construction | 46/0 | 324 | Electrical | 66,125 |
40 | 37 | 55 | Terry Labonte | Toyota | Gander Mountain | 43/0 | 143 | Accident | 66,000 |
41 | 41 | 7 | Kevin Conway * | Toyota | Extenze | 40/0 | 118 | Brakes | 79,918 |
42 | 30 | 87 | Joe Nemechek | Toyota | Chuck Levin's Washington Music Center | 37/0 | 61 | Rear Gear | 65,720 |
43 | 35 | 132 | Jason Leffler | Toyota | Braun Racing | 34/0 | 30 | Brakes | 66,091 |
Siga-nos no twitter e no Tumblr
Agora o nascar site está também no twitter, siga-nos: twitter do nascar site
Agora o nascar site está também no Tumblr, siga-nos :Tumblr do nascar site
Contatos
- jomando@terra.com.br