
Jhonny Sauter vence em Martinsville!
04/04/2011 13:16
Jhonny Sauter venceu a prova da Truck Series em Martinsville, Nelsinho Piquet bateu e Miguel Paludo acabou em 12º, confira o resultado completo:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 13 | Johnny Sauter | Chevrolet | SafeAuto Ins. Co. / 104 WTQR Country / Curb Records | 48/5 | 250 | Running | 40,600 |
2 | 5 | 18 | Kyle Busch | Toyota | Toyota / Fas Mart | 0 | 250 | Running | 22,050 |
3 | 10 | 33 | Ron Hornaday | Chevrolet | Cooked Perfect Meatballs | 42/1 | 250 | Running | 15,100 |
4 | 3 | 2 | Kevin Harvick | Chevrolet | Tide / Kroger | 0 | 250 | Running | 12,325 |
5 | 12 | 17 | Timothy Peters | Toyota | Autism Speaks / AutosByNelson.com |
39/0 | 250 | Running | 14,525 |
6 | 2 | 60 | Cole Whitt * | Chevrolet | Red Bull / Van-Go Rentals | 38/0 | 250 | Running | 10,700 |
7 | 4 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 38/1 | 250 | Running | 11,500 |
8 | 20 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 37/1 | 250 | Running | 13,550 |
9 | 31 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 36/1 | 250 | Running | 9,150 |
10 | 11 | 9 | Max Papis | Toyota | GEICO | 34/0 | 250 | Running | 10,425 |
11 | 7 | 88 | Matt Crafton | Chevrolet | Tarkett / Menards | 34/1 | 250 | Running | 11,300 |
12 | 27 | 7 | Miguel Paludo * | Toyota | Stemco / Duroline | 33/1 | 250 | Running | 11,175 |
13 | 30 | 29 | Parker Kligerman * | Dodge | Penske Truck Rental | 31/0 | 250 | Running | 9,875 |
14 | 15 | 30 | Todd Bodine | Toyota | Germain.com | 30/0 | 250 | Running | 12,075 |
15 | 18 | 32 | Brad Sweet | Chevrolet | Great Clips | 29/0 | 250 | Running | 9,800 |
16 | 14 | 92 | Clay Rogers | Chevrolet | fleetHQ.com / BTS Tire & Wheel Distributors | 28/0 | 250 | Running | 8,950 |
17 | 23 | 22 | Joey Coulter * | Chevrolet | Richard Childress Racing / Darrell Gwynn Foundation | 27/0 | 250 | Running | 10,875 |
18 | 21 | 20 | Johanna Long * | Toyota | Panhandle Grading and Paving | 26/0 | 250 | Running | 10,825 |
19 | 32 | 07 | Caleb Roark | Chevrolet | Boys & Girls Club of Kingsport | 25/0 | 250 | Running | 10,775 |
20 | 13 | 5 | Travis Kvapil | Toyota | International Trucks / Monaco RV | 24/0 | 250 | Running | 9,175 |
21 | 22 | 66 | Justin Marks | Chevrolet | GoPro | 23/0 | 250 | Running | 10,675 |
22 | 34 | 23 | Jason White | Chevrolet | GunBroker.com | 22/0 | 249 | Running | 10,650 |
23 | 25 | 197 | Matt Lofton | Toyota | Strutmasters.com | 0 | 249 | Running | 8,375 |
24 | 16 | 46 | Craig Goess * | Toyota | Greenville Toyota of N.C. | 20/0 | 248 | Running | 10,575 |
25 | 19 | 15 | Dusty Davis * | Toyota | Vision Airlines / Emerald Coast | 19/0 | 245 | Running | 10,650 |
26 | 29 | 81 | David Starr | Toyota | Zachry | 18/0 | 243 | Running | 10,450 |
27 | 33 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 17/0 | 243 | Running | 10,775 |
28 | 35 | 10 | Chase Mattioli * | Ford | College Complete | 16/0 | 237 | Running | 10,400 |
29 | 24 | 93 | Shane Sieg | Chevrolet | S&W Services | 15/0 | 232 | Running | 10,350 |
30 | 9 | 8 | Nelson Piquet Jr. * | Chevrolet | Qualcomm / Autotrac | 14/0 | 207 | Running | 9,075 |
31 | 26 | 51 | Justin Johnson * | Toyota | Vision Airlines / Wounded Warrior Project | 13/0 | 202 | Running | 9,130 |
32 | 8 | 77 | Justin Lofton | Toyota | Lofton Cattle | 12/0 | 160 | Running | 7,600 |
33 | 17 | 39 | Ryan Sieg | Chevrolet | S&W Towing | 11/0 | 142 | Radiator | 7,575 |
34 | 28 | 1 | Jeffrey Earnhardt * | Chevrolet | Fuel Doctor USA | 10/0 | 134 | Accident | 7,550 |
35 | 6 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 9/0 | 134 | Accident | 7,525 |
Siga-nos no twitter e no Tumblr
Agora o nascar site está também no twitter, siga-nos: twitter do nascar site
Agora o nascar site está também no Tumblr, siga-nos :Tumblr do nascar site
Contatos
- jomando@terra.com.br