
Kyle Bush vence e Phoenix e só falta a Sprint para perfeição
28/02/2011 13:01
Kyle Bush venceu a segunda prova da temporada na Nationwide Series, a prova foi no Phoenix International Raceway, o mais surpreendente foi que ele liderou todas as voltas da prova, confira:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Kyle Busch | Toyota | Interstate Batteries | 0 | 200 | Running |
2 | 2 | 60 | Carl Edwards | Ford | Ford. Drive One. / Ford Mustang | 0 | 200 | Running |
3 | 9 | 33 | Kevin Harvick | Chevrolet | Rheem / Menards | 0 | 200 | Running |
4 | 6 | 30 | Ryan Newman | Chevrolet | Dollar General | 0 | 200 | Running |
5 | 10 | 32 | Reed Sorenson | Chevrolet | Dollar General | 39/0 | 200 | Running |
6 | 3 | 20 | Joey Logano | Toyota | Sport Clips | 0 | 200 | Running |
7 | 15 | 6 | Ricky Stenhouse Jr. | Ford | Roush Fenway Racing | 37/0 | 200 | Running |
8 | 16 | 31 | Justin Allgaier | Chevrolet | Brandt / Monterey AgResources | 36/0 | 200 | Running |
9 | 5 | 11 | Brian Scott | Toyota | Shore Lodge | 35/0 | 200 | Running |
10 | 18 | 09 | Kenny Wallace | Toyota | Family Farmers | 34/0 | 200 | Running |
11 | 13 | 38 | Jason Leffler | Chevrolet | Great Clips | 33/0 | 200 | Running |
12 | 11 | 2 | Elliott Sadler | Chevrolet | Fast Fixin' On the Go Sandwiches | 32/0 | 200 | Running |
13 | 25 | 88 | Aric Almirola | Chevrolet | TaxSlayer.com | 31/0 | 199 | Running |
14 | 14 | 99 | Ryan Truex * | Toyota | Pastrana Waltrip Racing | 30/0 | 199 | Running |
15 | 12 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 29/0 | 198 | Running |
16 | 26 | 40 | Scott Wimmer | Chevrolet | Key Motorsports | 28/0 | 198 | Running |
17 | 20 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 27/0 | 197 | Running |
18 | 24 | 39 | Josh Wise | Ford | Stop Repair Bills.com | 26/0 | 197 | Running |
19 | 17 | 62 | Michael Annett | Toyota | Pilot Flying J Coffee | 25/0 | 197 | Running |
20 | 19 | 19 | Mike Bliss | Chevrolet | TriStar Motorsports | 24/0 | 197 | Running |
21 | 23 | 44 | Charles Lewandoski * | Chevrolet | NortheastMarineElectronics.com | 23/0 | 196 | Running |
22 | 22 | 51 | Jeremy Clements | Chevrolet | Mitchell Swaback Charities / RaceDaySponsor.com | 22/0 | 196 | Running |
23 | 35 | 28 | Derrike Cope | Chevrolet | ThePrevention Plan.com | 21/0 | 195 | Running |
24 | 31 | 23 | Robert Richardson Jr. | Dodge | North Texas Pipe | 20/0 | 194 | Running |
25 | 27 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 19/0 | 193 | Running |
26 | 21 | 01 | Mike Wallace | Chevrolet | HalfOffDeals.com | 18/0 | 193 | Running |
27 | 32 | 81 | Blake Koch * | Dodge | RizeUp.us | 17/0 | 193 | Running |
28 | 29 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 16/0 | 191 | Running |
29 | 30 | 15 | Timmy Hill* | Ford | Fuel Doctor USA | 15/0 | 191 | Running |
30 | 8 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 14/0 | 190 | Running |
31 | 7 | 16 | Trevor Bayne | Ford | Roush Fenway Racing | 13/0 | 164 | Accident |
32 | 40 | 79 | Jennifer Jo Cobb * | Ford | CarportEmpire.com | 12/0 | 162 | Running |
33 | 28 | 89 | Morgan Shepherd | Chevrolet | Victory in Jesus / Imperial Bedding Company | 11/0 | 108 | Handling |
34 | 4 | 22 | Brad Keselowski | Dodge | Discount Tire | 0 | 105 | Accident |
35 | 34 | 52 | Daryl Harr | Chevrolet | WestWorld Computers | 9/0 | 101 | Radiator |
36 | 38 | 141 | Carl Long | Ford | Rick Ware Racing | 8/0 | 19 | Brakes |
37 | 37 | 24 | Kevin Lepage | Ford | RaceDaySponsor.com | 7/0 | 17 | Overheating |
38 | 33 | 25 | Kelly Bires | Ford | RaceDaySponsor.com | 6/0 | 10 | Brakes |
39 | 39 | 55 | Brett Rowe | Chevrolet | Salvation Army / Imperial Bedding Company | 5/0 | 8 | Handling |
40 | 36 | 27 | Justin Marks | Ford | Baker Curb Racing | 0 | 7 | Brakes |
Siga-nos no twitter e no Tumblr
Agora o nascar site está também no twitter, siga-nos: twitter do nascar site
Agora o nascar site está também no Tumblr, siga-nos :Tumblr do nascar site
Contatos
- jomando@terra.com.br