
Paludo largará em 8º no Texas
05/11/2010 21:38
Hoje(05/11) teremos a prova da Truck Series com Miguel Paludo no Texas às 23:00 horas.Confira o grid de largada:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
---|---|---|---|---|---|---|---|
1 | 88 | Matt Crafton | Chevrolet | McGuire-Nicho- las / Menards |
180.216 | 29.964 | Leader |
2 | 2 | Elliott Sadler | Chevrolet | Realtree Outfitters | 179.904 | 30.016 | -0.052 |
3 | 18 | Kyle Busch | Toyota | Interstate Ba tteries / Toyota Tundra / IAmSecond.com |
179.677 | 30.054 | -0.090 |
4 | 33 | Ron Hornaday | Chevrolet | Georgia Boot | 179.635 | 30.061 | -0.097 |
5 | 30 | Todd Bodine | Toyota | Valvoline | 179.623 | 30.063 | -0.099 |
6 | 3 | Austin Dillon* | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 179.348 | 30.109 | -0.145 |
7 | 13 | Johnny Sauter | Chevrolet | FarmPaint.com / Curb Records | 179.229 | 30.129 | -0.165 |
8 | 11 | Miguel Paludo | Toyota | Stemco / Duroline | 178.932 | 30.179 | -0.215 |
9 | 120 | Johanna Long | Toyota | Panhandle Grading and Paving | 178.897 | 30.185 | -0.221 |
10 | 47 | Bobby Hamilton Jr. | Chevrolet | Lilly Trucking of Virginia | 178.495 | 30.253 | -0.289 |
11 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 178.306 | 30.285 | -0.321 |
12 | 51 | Aric Almirola | Toyota | Billy Ballew Motorsports | 178.277 | 30.290 | -0.326 |
13 | 129 | Parker Kligerman | Dodge | Brad Keselowski Racing | 178.247 | 30.295 | -0.331 |
14 | 23 | Jason White | Toyota | GunBroker.com / RMEF.org | 177.924 | 30.350 | -0.386 |
15 | 181 | David Starr | Toyota | Zachry | 177.860 | 30.361 | -0.397 |
16 | 17 | Timothy Peters | Toyota | Red Horse Racing | 177.842 | 30.364 | -0.400 |
17 | 7 | Justin Lofton* | Toyota | VisitPIT.com | 177.247 | 30.466 | -0.502 |
18 | 173 | Rick Crawford | Chevrolet | County Building Centers | 177.130 | 30.486 | -0.522 |
19 | 60 | Stacy Compton | Chevrolet | SafeAuto Ins. Co. / Courtyard | 176.916 | 30.523 | -0.559 |
20 | 125 | Tayler Malsam | Toyota | Coinstar / H-E-B | 176.898 | 30.526 | -0.562 |
21 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 176.823 | 30.539 | -0.575 |
22 | 46 | Jason Bowles | Toyota | Eddie Sharp Racing | 176.494 | 30.596 | -0.632 |
23 | 9 | Max Papis | Toyota | GEICO | 176.424 | 30.608 | -0.644 |
24 | 5 | Mike Skinner | Toyota | Exide / International Trucks | 176.240 | 30.640 | -0.676 |
25 | 39 | Ryan Sieg | Chevrolet | S&W Towing | 175.913 | 30.697 | -0.733 |
26 | 182 | Paddy Rodenbeck | Chevrolet | Integrity Global Security | 175.661 | 30.741 | -0.777 |
27 | 150 | T.J. Bell | Chevrolet | Liberty Tire Recycling / Pinnacle Rubber Mulch | 175.593 | 30.753 | -0.789 |
28 | 12 | Mario Gosselin | Chevrolet | Accell Constr uction / TireMonkey.com / James Carter Attorney |
175.234 | 30.816 | -0.852 |
29 | 07 | Butch Miller | Toyota | Zachry / ASI Limited | 174.763 | 30.899 | -0.935 |
30 | 186 | Jamie Dick | Chevrolet | Viva Auto Group | 174.413 | 30.961 | -0.997 |
31 | 10 | Jennifer Jo Cobb* | Ford | Guier Fence | 173.728 | 31.083 | -1.119 |
32 | 6 | Lance Fenton | Chevrolet | Kids Embrace Car Seats | 172.922 | 31.228 | -1.264 |
33 | 85 | Brent Raymer | Ford | Ford. Drive one. | 171.076 | 31.565 | -1.601 |
34 | 93 | Shane Sieg | Chevrolet | S&W Towing | 170.320 | 31.705 | -1.741 |
35 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 158.056 | 34.165 | -4.201 |
36 | 116 | Wes Burton | Chevrolet | Green Burton Motorsports | 171.668 | 31.456 | -1.492 |
Siga-nos no twitter e no Tumblr
Agora o nascar site está também no twitter, siga-nos: twitter do nascar site
Agora o nascar site está também no Tumblr, siga-nos :Tumblr do nascar site
Contatos
- jomando@terra.com.br