
Treinos livre em Daytona!
14/02/2011 12:47
Os 2 primeiros treinos livres das 500 milhas de Daytona, foram realizados no sábado, dia 12/02.As duas seções foram dominadas pela Hendrick.Na 1ª o melhor tempo foi de Mark Martin, o segundo de Jeff Gordon.Na 2ª, o melhor tempo também foi de Martin, e o 2º foi de Jimmie Jonhson!
Confira o primeiro treino:
Fin | Car | Driver | Make | Sponsor | Speed | Time | Behind |
---|---|---|---|---|---|---|---|
1 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 184.877 | 48.681 | Leader |
2 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 184.513 | 48.777 | -0.096 |
3 | 27 | Paul Menard | Chevrolet | Peak / Menards | 184.317 | 48.829 | -0.148 |
4 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 184.249 | 48.847 | -0.166 |
5 | 31 | Jeff Burton | Chevrolet | Caterpillar | 184.230 | 48.852 | -0.171 |
6 | 9 | Bill Elliott | Chevrolet | Phoenix Construction | 184.124 | 48.880 | -0.199 |
7 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 184.011 | 48.910 | -0.229 |
8 | 6 | David Ragan | Ford | UPS | 183.921 | 48.934 | -0.253 |
9 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 183.884 | 48.944 | -0.263 |
10 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 183.835 | 48.957 | -0.276 |
11 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 183.497 | 49.047 | -0.366 |
12 | 39 | Ryan Newman | Chevrolet | U.S. Army | 183.486 | 49.050 | -0.369 |
13 | 16 | Greg Biffle | Ford | 3M | 183.479 | 49.052 | -0.371 |
14 | 36 | Dave Blaney | Chevrolet | Tommy Baldwin Racing | 183.464 | 49.056 | -0.375 |
15 | 99 | Carl Edwards | Ford | Aflac | 183.426 | 49.066 | -0.385 |
16 | 9 | Marcos Ambrose | Toyota | Stanley | 183.359 | 49.084 | -0.403 |
17 | 17 | Matt Kenseth | Ford | Crown Royal Black | 183.195 | 49.128 | -0.447 |
18 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 183.146 | 49.141 | -0.460 |
19 | 18 | Kyle Busch | Toyota | M&M's | 182.997 | 49.181 | -0.500 |
20 | 42 | Juan Montoya | Chevrolet | Target | 182.990 | 49.183 | -0.502 |
21 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 182.957 | 49.192 | -0.511 |
22 | 11 | Denny Hamlin | Toyota | FedEx Express | 182.860 | 49.218 | -0.537 |
23 | 29 | Kevin Harvick | Chevrolet | Budweiser | 182.786 | 49.238 | -0.557 |
24 | 38 | Travis Kvapil | Ford | Long John Silver's | 182.782 | 49.239 | -0.558 |
25 | 43 | A.J. Allmendinger | Ford | Best Buy | 182.775 | 49.241 | -0.560 |
26 | 20 | Joey Logano | Toyota | The Home Depot | 182.700 | 49.261 | -0.580 |
27 | 0 | David Reutimann | Toyota | Aaron's Dream Machine | 182.264 | 49.379 | -0.698 |
28 | 4 | Kasey Kahne | Toyota | Red Bull | 182.175 | 49.403 | -0.722 |
29 | 13 | Casey Mears | Toyota | GEICO | 182.068 | 49.432 | -0.751 |
30 | 2 | Brad Keselowski | Dodge | Miller Lite | 181.984 | 49.455 | -0.774 |
31 | 47 | Bobby Labonte | Toyota | Kroger / USO | 181.763 | 49.515 | -0.834 |
32 | 83 | Brian Vickers | Toyota | Red Bull | 181.730 | 49.524 | -0.843 |
33 | 60 | Todd Bodine | Toyota | Tire Kingdom / Valvoline | 181.690 | 49.535 | -0.854 |
34 | 34 | David Gilliland | Ford | Taco Bell | 181.671 | 49.540 | -0.859 |
35 | 87 | Joe Nemechek | Toyota | AM FM Energy | 181.642 | 49.548 | -0.867 |
36 | 97 | Kevin Conway | Toyota | Extenze | 181.378 | 49.620 | -0.939 |
37 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 181.324 | 49.635 | -0.954 |
38 | 71 | Andy Lally | Chevrolet | Adobe Road Winery | 181.218 | 49.664 | -0.983 |
39 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 181.199 | 49.669 | -0.988 |
40 | 77 | Steve Wallace | Toyota | 5-Hour Energy | 181.196 | 49.670 | -0.989 |
41 | 7 | Robby Gordon | Dodge | Speed Energy | 180.952 | 49.737 | -1.056 |
42 | 115 | Michael Waltrip | Toyota | NAPA Auto Parts | 180.814 | 49.775 | -1.094 |
43 | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 180.567 | 49.843 | -1.162 |
44 | 37 | Robert Richardson Jr. | Ford | North Texas Pipe | 179.558 | 50.123 | -1.442 |
45 | 32 | Terry Labonte | Ford | U.S. Chrome | 179.369 | 50.176 | -1.495 |
46 | 66 | Michael McDowell | Toyota | HP Racing LLC | 178.973 | 50.287 | -1.606 |
47 | 64 | Derrike Cope | Toyota | Sta-Bil | 177.228 | 50.782 | -2.101 |
48 | 192 | Brian Keselowski | Dodge | K-Automotive Motorsports | 176.136 | 51.097 | -2.416 |
49 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | - | - | - |
Confira os tempos da 2ª seção:
Fin | Car | Driver | Make | Sponsor | Speed | Time | Behind |
---|---|---|---|---|---|---|---|
1 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 185.311 | 48.567 | Leader |
2 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 184.991 | 48.651 | -0.084 |
3 | 31 | Jeff Burton | Chevrolet | Caterpillar | 184.763 | 48.711 | -0.144 |
4 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 184.763 | 48.711 | -0.144 |
5 | 27 | Paul Menard | Chevrolet | Peak / Menards | 184.699 | 48.728 | -0.161 |
6 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 184.615 | 48.750 | -0.183 |
7 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 184.544 | 48.769 | -0.202 |
8 | 16 | Greg Biffle | Ford | 3M | 184.423 | 48.801 | -0.234 |
9 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 184.302 | 48.833 | -0.266 |
10 | 17 | Matt Kenseth | Ford | Crown Royal Black | 184.268 | 48.842 | -0.275 |
11 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 184.264 | 48.843 | -0.276 |
12 | 9 | Bill Elliott | Chevrolet | Phoenix Construction | 184.188 | 48.863 | -0.296 |
13 | 39 | Ryan Newman | Chevrolet | U.S. Army | 184.173 | 48.867 | -0.300 |
14 | 29 | Kevin Harvick | Chevrolet | Budweiser | 183.940 | 48.929 | -0.362 |
15 | 6 | David Ragan | Ford | UPS | 183.850 | 48.953 | -0.386 |
16 | 42 | Juan Montoya | Chevrolet | Target | 183.846 | 48.954 | -0.387 |
17 | 9 | Marcos Ambrose | Toyota | Stanley | 183.685 | 48.997 | -0.430 |
18 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 183.539 | 49.036 | -0.469 |
19 | 99 | Carl Edwards | Ford | Aflac | 183.520 | 49.041 | -0.474 |
20 | 36 | Dave Blaney | Chevrolet | Tommy Baldwin Racing | 183.482 | 49.051 | -0.484 |
21 | 2 | Brad Keselowski | Dodge | Miller Lite | 183.311 | 49.097 | -0.530 |
22 | 18 | Kyle Busch | Toyota | M&M's | 183.243 | 49.115 | -0.548 |
23 | 115 | Michael Waltrip | Toyota | NAPA Auto Parts | 183.229 | 49.119 | -0.552 |
24 | 20 | Joey Logano | Toyota | The Home Depot | 183.161 | 49.137 | -0.570 |
25 | 38 | Travis Kvapil | Ford | Long John Silver's | 183.150 | 49.140 | -0.573 |
26 | 83 | Brian Vickers | Toyota | Red Bull | 182.953 | 49.193 | -0.626 |
27 | 13 | Casey Mears | Toyota | GEICO | 182.897 | 49.208 | -0.641 |
28 | 0 | David Reutimann | Toyota | Aaron's Dream Machine | 182.741 | 49.250 | -0.683 |
29 | 4 | Kasey Kahne | Toyota | Red Bull | 182.656 | 49.273 | -0.706 |
30 | 43 | A.J. Allmendinger | Ford | Best Buy | 182.563 | 49.298 | -0.731 |
31 | 47 | Bobby Labonte | Toyota | Kroger / USO | 182.500 | 49.315 | -0.748 |
32 | 34 | David Gilliland | Ford | Taco Bell | 182.463 | 49.325 | -0.758 |
33 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 182.400 | 49.342 | -0.775 |
34 | 87 | Joe Nemechek | Toyota | AM FM Energy | 182.301 | 49.369 | -0.802 |
35 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 182.124 | 49.417 | -0.850 |
36 | 11 | Denny Hamlin | Toyota | FedEx Express | 182.072 | 49.431 | -0.864 |
37 | 60 | Todd Bodine | Toyota | Tire Kingdom / Valvoline | 181.826 | 49.498 | -0.931 |
38 | 97 | Kevin Conway | Toyota | Extenze | 181.811 | 49.502 | -0.935 |
39 | 77 | Steve Wallace | Toyota | 5-Hour Energy | 181.748 | 49.519 | -0.952 |
40 | 7 | Robby Gordon | Dodge | Speed Energy | 181.273 | 49.649 | -1.082 |
41 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 181.225 | 49.662 | -1.095 |
42 | 71 | Andy Lally | Chevrolet | Adobe Road Winery | 181.189 | 49.672 | -1.105 |
43 | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 181.163 | 49.679 | -1.112 |
44 | 66 | Michael McDowell | Toyota | HP Racing LLC | 180.974 | 49.731 | -1.164 |
45 | 37 | Robert Richardson Jr. | Ford | North Texas Pipe | 180.792 | 49.781 | -1.214 |
46 | 32 | Terry Labonte | Ford | U.S. Chrome | 180.346 | 49.904 | -1.337 |
47 | 192 | Brian Keselowski | Dodge | K-Automotive Motorsports | 176.595 | 50.964 | -2.397 |
48 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | - | - | - |
49 | 64 | Derrike Cope | Toyota | Sta-Bil | - | - | - |
Siga-nos no twitter e no Tumblr
Agora o nascar site está também no twitter, siga-nos: twitter do nascar site
Agora o nascar site está também no Tumblr, siga-nos :Tumblr do nascar site
Contatos
- jomando@terra.com.br