Clint Bowyer vence mas é punido!

23/09/2010 21:09

Na abertura do chase, Clint Bowyer venceu em New Hampshire, mas por ilegalidades perdeu 150 pontos.Confira o resultado da prova:

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 2 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 195/10 300 Running 248,250
2 22 11 Denny Hamlin Toyota FedEx Small Business 170/0 300 Running 178,550
3 4 1 Jamie McMurray Chevrolet McDonald's 170/5 300 Running 169,954
4 32 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 160/0 300 Running 118,900
5 27 29 Kevin Harvick Chevrolet Shell / Pennzoil 155/0 300 Running 145,826
6 17 24 Jeff Gordon Chevrolet National Guard Facebook / DuPont 155/5 300 Running 143,526
7 7 00 David Reutimann Toyota Tums 146/0 300 Running 120,581
8 24 39 Ryan Newman Chevrolet U.S. Army 142/0 300 Running 120,254
9 9 18 Kyle Busch Toyota M&M's 138/0 300 Running 129,581
10 15 77 Sam Hornish Jr. Dodge Mobil 1 134/0 300 Running 95,025
11 10 99 Carl Edwards Ford Aflac 135/5 300 Running 122,348
12 6 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 127/0 300 Running 119,476
13 12 2 Kurt Busch Dodge Miller Lite 124/0 300 Running 123,248
14 21 9 Kasey Kahne Ford Budweiser 121/0 300 Running 119,265
15 13 31 Jeff Burton Chevrolet Caterpillar 118/0 300 Running 115,065
16 5 42 Juan Montoya Chevrolet Energizer 115/0 300 Running 113,731
17 14 16 Greg Biffle Ford 3M 112/0 300 Running 86,500
18 1 12 Brad Keselowski Dodge Penske / AAA 114/5 300 Running 111,960
19 20 78 Regan Smith Chevrolet Furniture Row Companies 106/0 300 Running 85,350
20 16 56 Martin Truex Jr. Toyota NAPA Auto Parts 103/0 300 Running 77,275
21 19 19 Elliott Sadler Ford U.S. Air Force 100/0 300 Running 85,950
22 11 6 David Ragan Ford UPS 97/0 300 Running 84,700
23 33 17 Matt Kenseth Ford Crown Royal 94/0 300 Running 121,226
24 3 14 Tony Stewart Chevrolet Office Depot / Old Spice 96/5 300 Running 119,848
25 25 48 Jimmie Johnson Chevrolet Lowe's / Johns Manville 88/0 299 Running 127,103
26 29 7 Robby Gordon Toyota SpeedFactory.tv 90/5 299 Running 94,223
27 37 83 Reed Sorenson Toyota Red Bull 82/0 299 Running 113,548
28 8 98 Paul Menard Ford Sylvania / Menards 79/0 299 Running 82,900
29 26 5 Mark Martin Chevrolet GoDaddy.com 76/0 298 Running 91,625
30 23 47 Marcos Ambrose Toyota Kingsford / Bush's Beans 73/0 298 Running 101,448
31 30 36 Dave Blaney Chevrolet Mohawk Northeast 70/0 297 Running 73,400
32 40 38 Travis Kvapil Ford Long John Silver's 67/0 295 Running 89,410
33 39 37 David Gilliland Ford Taco Bell 64/0 295 Running 85,973
34 41 34 Tony Raines Ford A&W All American Food 61/0 295 Running 70,250
35 31 20 Joey Logano Toyota The Home Depot 58/0 256 Accident 106,565
36 28 82 Scott Speed Toyota Red Bull 55/0 213 Running 81,898
37 42 71 Andy Lally Chevrolet TRG Mtrsprts
/ TaxSlayer.com
52/0 138 Brakes 69,625
38 18 13 Casey Mears Toyota GEICO 49/0 93 Vibration 69,425
39 43 09 Bobby Labonte Chevrolet Phoenix Construction 46/0 89 Electrical 69,300
40 35 87 Joe Nemechek Toyota FrontRowJoe.com 48/5 60 Clutch 69,150
41 36 55 Mike Bliss Toyota Prism Motorsports 40/0 55 Brakes 68,970
42 34 164 Landon Cassill Toyota Gunselman Motorsports 37/0 40 Brakes 68,840
43 38 46 Michael McDowell Dodge Whitney Motorsports 34/0 29 Engine 69,218

Pesquisar no site

Siga-nos no twitter e no Tumblr                                                                                  

 

Agora o nascar site está também no twitter, siga-nos: twitter do nascar site  

Agora o nascar site está também no Tumblr, siga-nos :Tumblr do nascar site

 

Contatos

- jomando@terra.com.br