Edwards vence e Jimmie Jonhson é campeão!

24/11/2010 13:42

Neste fim de semana, a NASCAR teve seu último fim de semana, em Homestead-Miami.Carl Edwards venceu a prova, mas pelo 5º ano seguido, Jimmie Jonhson é campeão!Confira o resultado:

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 2 99 Carl Edwards Ford Aflac 195/10 267 Running 356,823
2 6 48 Jimmie Johnson Chevrolet Lowe's 175/5 267 Running 279,503
3 28 29 Kevin Harvick Chevrolet Shell / Pennzoil 165/0 267 Running 229,151
4 24 9 Aric Almirola Ford Budweiser 160/0 267 Running 172,840
5 5 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 155/0 267 Running 160,476
6 1 83 Kasey Kahne Toyota Red Bull 155/5 267 Running 148,098
7 23 39 Ryan Newman Chevrolet U.S. Army 146/0 267 Running 129,104
8 31 14 Tony Stewart Chevrolet Office Depot / Old Spice 147/5 267 Running 127,773
9 13 17 Matt Kenseth Ford Crown Royal 143/5 267 Running 122,176
10 27 16 Greg Biffle Ford 3M 134/0 267 Running 86,100
11 25 56 Martin Truex Jr. Toyota NAPA Auto Parts 135/5 267 Running 79,250
12 17 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 127/0 267 Running 80,425
13 18 12 Brad Keselowski Dodge Penske Racing 124/0 267 Running 99,435
14 37 11 Denny Hamlin Toyota FedEx Express 121/0 267 Running 88,550
15 4 21 Bill Elliott Ford Motorcraft / Quick Lane Tire & Auto Center 118/0 267 Running 68,900
16 8 5 Mark Martin Chevrolet GoDaddy.com 115/0 267 Running 87,375
17 10 78 Regan Smith Chevrolet Furniture Row Companies 112/0 267 Running 79,175
18 15 2 Kurt Busch Dodge Miller Lite 109/0 267 Running 112,898
19 16 98 Paul Menard Ford MasterCraft Doors / Menards 106/0 267 Running 78,575
20 9 6 David Ragan Ford UPS 103/0 267 Running 80,000
21 3 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 100/0 267 Running 103,954
22 32 09 Bobby Labonte Chevrolet C&J Energy 97/0 267 Running 69,400
23 41 82 Scott Speed Toyota Red Bull 94/0 267 Running 87,673
24 26 77 Sam Hornish Jr. Dodge Mobil 1 91/0 267 Running 77,075
25 38 37 David Gilliland Ford Taco Bell 88/0 267 Running 86,498
26 20 47 Marcos Ambrose Toyota Clorox / Kleenex 85/0 267 Running 90,998
27 22 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 82/0 267 Running 76,125
28 12 19 Elliott Sadler Ford Stanley 79/0 267 Running 75,825
29 35 71 Andy Lally Chevrolet Anderson's Maple Syrup 76/0 266 Running 68,350
30 42 7 Kevin Conway * Toyota Extenze 73/0 263 Out Of Fuel 82,198
31 14 31 Jeff Burton Chevrolet Caterpillar 75/5 253 Running 99,190
32 33 18 Kyle Busch Toyota M&M's 67/0 242 Accident 112,031
33 34 13 Casey Mears Toyota GEICO 64/0 233 Transmission 64,450
34 39 34 Travis Kvapil Ford Long John Silver's 61/0 231 Rear Gear 63,300
35 40 42 Juan Montoya Chevrolet Target 58/0 231 Accident 98,781
36 36 38 Dave Blaney Ford A&W All American Food 55/0 203 Accident 81,635
37 11 24 Jeff Gordon Chevrolet DuPont 52/0 199 Engine 110,301
38 7 00 David Reutimann Toyota Aaron's Dream Machine 49/0 185 Running 93,156
39 19 20 Joey Logano Toyota The Home Depot 46/0 166 Accident 98,790
40 43 164 Landon Cassill Toyota Empire Steel Buildings 43/0 35 Vibration 62,045
41 29 87 Joe Nemechek Toyota HeatRedefined
.com / EAA Young Eagles
40/0 29 Transmission 61,830
42 21 36 J.J. Yeley Chevrolet Tommy Baldwin Racing 42/5 25 Brakes 61,535
43 30 66 Mike Bliss Toyota Prism Motorsports 34/0 10 Electrical 61,858

Confira o resultado do campeonato:

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 +1 Jimmie Johnson 6622 Leader 36 2 6 17 23 7,264,780
2 -1 Denny Hamlin 6583 -39 36 2 8 14 18 5,856,550
3 -- Kevin Harvick 6581 -41 36 0 3 16 26 6,812,580
4 -- Carl Edwards 6393 -229 36 3 2 9 19 5,716,360
5 -- Matt Kenseth 6294 -328 36 0 0 6 15 5,621,480
6 +2 Greg Biffle 6247 -375 36 0 2 9 19 4,966,010
7 +2 Tony Stewart 6221 -401 36 2 2 9 17 5,664,250
8 -1 Kyle Busch 6182 -440 36 2 3 10 18 6,291,690
9 -3 Jeff Gordon 6176 -446 36 1 0 11 17 5,703,710
10 +1 Clint Bowyer 6155 -467 36 0 2 7 18 4,700,630
11 -1 Kurt Busch 6142 -480 36 2 2 9 17 6,732,740
12 -- Jeff Burton 6033 -589 36 0 0 6 15 5,178,400

Pesquisar no site

Siga-nos no twitter e no Tumblr                                                                                  

 

Agora o nascar site está também no twitter, siga-nos: twitter do nascar site  

Agora o nascar site está também no Tumblr, siga-nos :Tumblr do nascar site

 

Contatos

- jomando@terra.com.br