McMurray vence em Atlanta

08/09/2010 17:47

Confira o resultado da prova:

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 7 88 Jamie McMurray Chevrolet Hellman's / BJ's 190/5 195 Running 45,925
2 2 18 Kyle Busch Toyota NOS Energy Drink 180/10 195 Running 40,575
3 5 60 Carl Edwards Ford Fastenal 165/0 195 Running 29,175
4 8 33 Kevin Harvick Chevrolet Rheem Heating, Cooling & Water Heating 165/5 195 Running 21,550
5 18 16 Matt Kenseth Ford World Financial Group 155/0 195 Running 20,550
6 10 20 Joey Logano Toyota GameStop 150/0 195 Running 18,550
7 12 10 Jason Leffler Toyota ABF Freight 146/0 195 Running 28,909
8 4 1 Ryan Newman Chevrolet Pit Road Pets / Phoenix Construction 142/0 195 Running 19,570
9 9 98 Paul Menard Ford Tarkett / Menards 138/0 195 Running 16,825
10 13 6 Ricky Stenhouse Jr. * Ford Blackwell Angus Beef 134/0 195 Running 24,787
11 6 7 Josh Wise Chevrolet JR Motorsports 130/0 195 Running 22,512
12 15 22 Brad Keselowski Dodge Discount Tire 132/5 195 Running 15,325
13 20 12 Justin Allgaier Dodge Verizon Wireless 124/0 195 Running 21,262
14 16 21 Clint Bowyer Chevrolet Zaxby's 121/0 194 Running 15,125
15 17 40 Mike Bliss Chevrolet Key Motorsports 118/0 194 Running 20,637
16 33 62 Brendan Gaughan Toyota Atlanta Title Loans 115/0 194 Running 20,712
17 14 42 David Gilliland Dodge Destin-FWB.com / GetMoreVacations.com 112/0 194 Running 14,350
18 23 35 Jason Keller Chevrolet TriStar Motorsports 109/0 193 Running 20,287
19 1 38 Kasey Kahne Toyota Great Clips 111/5 192 Running 17,175
20 39 34 Tony Raines Chevrolet Long John Silver's 103/0 192 Running 21,262
21 32 15 Michael Annett Toyota Valvoline 100/0 192 Running 20,037
22 35 09 John Wes Townley Ford Zaxby's 20th Year Celebration 97/0 191 Running 19,962
23 29 05 Willie Allen Chevrolet Owens Corning / 31-W Insulation 94/0 191 Running 20,287
24 11 99 Trevor Bayne Toyota Aaron's Dream Machine 91/0 191 Running 19,812
25 40 28 Kenny Wallace Chevrolet FX Network "Sons of Anarchy" 88/0 191 Running 20,212
26 27 27 Brad Baker Ford Baker Curb Racing 85/0 190 Running 19,712
27 26 81 Michael McDowell Dodge K-Love 82/0 190 Running 20,062
28 30 11 Brian Scott * Toyota AccuDoc Solutions 79/0 189 Running 19,612
29 25 87 Joe Nemechek Chevrolet Gator.com 76/0 189 Running 19,562
30 36 24 Eric McClure Ford Hefty Odorblock 73/0 188 Running 19,787
31 34 26 Brian Keselowski Dodge K-Automotive Motorsports 70/0 184 Running 19,432
32 41 70 Mark Green Chevrolet Angel Wings Transport 67/0 183 Running 19,372
33 42 23 Robert Richardson Jr. Chevrolet North Texas Pipe 64/0 170 Running 19,337
34 3 32 Reed Sorenson Toyota Dollar General 61/0 166 Accident 19,652
35 37 66 Steve Wallace Toyota 5-Hour Energy 58/0 139 Engine 19,272
36 22 01 Mike Wallace Chevrolet Smoky Mountain Cheese 55/0 100 Engine 19,212
37 21 91 Chase Miller Chevrolet D'Hondt Humphrey Motorsports 52/0 19 Electrical 12,440
38 28 90 Danny O'Quinn Jr. Chevrolet D'Hondt Humphrey Motorsports 49/0 15 Electrical 12,385
39 43 89 Johnny Chapman Chevrolet Victory In Jesus 46/0 11 Susp. 12,345
40 31 52 Kevin Lepage Chevrolet My 3 Sons Vending PE 3 Vibration 12,280
41 24 92 Dennis Setzer Dodge K-Automotive Motorsports 40/0 2 Vibration 12,215
42 19 43 Kevin Hamlin Ford Baker Curb Racing 37/0 2 Vibration 12,165
43 38 136 Jeff Green Chevrolet TriStar Motorsports 34/0 1 Transmission 12,080

Pesquisar no site

Siga-nos no twitter e no Tumblr                                                                                  

 

Agora o nascar site está também no twitter, siga-nos: twitter do nascar site  

Agora o nascar site está também no Tumblr, siga-nos :Tumblr do nascar site

 

Contatos

- jomando@terra.com.br