Tempos dos treinos em Fontana!

26/03/2011 22:14

Confira os tempos do 1º treino livre:(sexta-feira)

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 00 David Reutimann Toyota Aaron's / HP Partner of the Year 186.143 38.680 Leader
2 11 Denny Hamlin Toyota FedEx Office 184.886 38.943 -0.263
3 16 Greg Biffle Ford 3M 184.658 38.991 -0.311
4 2 Brad Keselowski Dodge Miller Lite 184.625 38.998 -0.318
5 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 183.983 39.134 -0.454
6 4 Kasey Kahne Toyota Red Bull 183.824 39.168 -0.488
7 42 Juan Montoya Chevrolet Target 183.739 39.186 -0.506
8 83 Brian Vickers Toyota Red Bull 183.702 39.194 -0.514
9 17 Matt Kenseth Ford Crown Royal 183.645 39.206 -0.526
10 5 Mark Martin Chevrolet GoDaddy.com 183.622 39.211 -0.531
11 20 Joey Logano Toyota The Home Depot 183.402 39.258 -0.578
12 14 Tony Stewart Chevrolet Office Depot / Mobil 1 183.379 39.263 -0.583
13 39 Ryan Newman Chevrolet U.S. Army 183.379 39.263 -0.583
14 6 David Ragan Ford UPS "We Love Logistics" 183.355 39.268 -0.588
15 33 Clint Bowyer Chevrolet Reagan Presidential Foundation's Centennial Celebration / Childress Inst. for Pediatric Trauma 183.010 39.342 -0.662
16 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 182.825 39.382 -0.702
17 99 Carl Edwards Ford Aflac 182.597 39.431 -0.751
18 7 Robby Gordon Dodge Speed Energy / Food 4 Less 182.588 39.433 -0.753
19 31 Jeff Burton Chevrolet Caterpillar 182.445 39.464 -0.784
20 48 Jimmie Johnson Chevrolet Lowe's 182.237 39.509 -0.829
21 27 Paul Menard Chevrolet Serta / Menards 182.200 39.517 -0.837
22 43 A.J. Allmendinger Ford Best Buy 182.172 39.523 -0.843
23 09 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 182.053 39.549 -0.869
24 56 Martin Truex Jr. Toyota NAPA Auto Parts 181.997 39.561 -0.881
25 78 Regan Smith Chevrolet Furniture Row Companies 181.974 39.566 -0.886
26 24 Jeff Gordon Chevrolet Drive to End Hunger 181.887 39.585 -0.905
27 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 181.850 39.593 -0.913
28 29 Kevin Harvick Chevrolet Jimmy John's Gourmet Sandwiches 181.827 39.598 -0.918
29 22 Kurt Busch Dodge Auto Club 181.644 39.638 -0.958
30 9 Marcos Ambrose Ford Dewalt 181.538 39.661 -0.981
31 18 Kyle Busch Toyota Interstate Batteries 180.293 39.935 -1.255
32 38 Travis Kvapil Ford Long John Silver's 180.135 39.970 -1.290
33 36 Dave Blaney Chevrolet Accell Construction 180.126 39.972 -1.292
34 46 J.J. Yeley Chevrolet Red Line Oil 179.757 40.054 -1.374
35 47 Bobby Labonte Toyota Little Debbie 179.735 40.059 -1.379
36 71 Andy Lally* Chevrolet Super Eco-Fuel Saver 179.587 40.092 -1.412
37 13 Casey Mears Toyota GEICO 178.864 40.254 -1.574
38 32 Ken Schrader Ford VA Mortgage Center 178.470 40.343 -1.663
39 34 David Gilliland Ford Taco Bell 177.910 40.470 -1.790
40 87 Joe Nemechek Toyota NEMCO Motorsports 177.340 40.600 -1.920
41 60 Todd Bodine Toyota Big Red 177.000 40.678 -1.998
42 66 Michael McDowell Toyota HP Racing LLC 177.000 40.678 -1.998
43 37 Tony Raines Ford Race Fuel Energy Drink 175.743 40.969 -2.289

 

 

Confira o grid de largada:(sexta-feira)

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 42 Juan Montoya Chevrolet Target 184.653 38.992 Leader
2 11 Denny Hamlin Toyota FedEx Office 184.270 39.073 -0.081
3 20 Joey Logano Toyota The Home Depot 184.134 39.102 -0.110
4 78 Regan Smith Chevrolet Furniture Row Companies 184.030 39.124 -0.132
5 14 Tony Stewart Chevrolet Office Depot / Mobil 1 183.988 39.133 -0.141
6 6 David Ragan Ford UPS "We Love Logistics" 183.692 39.196 -0.204
7 31 Jeff Burton Chevrolet Caterpillar 183.622 39.211 -0.219
8 18 Kyle Busch Toyota Interstate Batteries 183.482 39.241 -0.249
9 39 Ryan Newman Chevrolet U.S. Army 183.463 39.245 -0.253
10 5 Mark Martin Chevrolet GoDaddy.com 183.449 39.248 -0.256
11 17 Matt Kenseth Ford Crown Royal 183.407 39.257 -0.265
12 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 183.243 39.292 -0.300
13 9 Marcos Ambrose Ford Dewalt 183.127 39.317 -0.325
14 00 David Reutimann Toyota Aaron's / HP Partner of the Year 183.113 39.320 -0.328
15 27 Paul Menard Chevrolet Serta / Menards 182.950 39.355 -0.363
16 48 Jimmie Johnson Chevrolet Lowe's 182.932 39.359 -0.367
17 33 Clint Bowyer Chevrolet Reagan Presidential Foundation's Centennial Celebration / Childress Inst. for Pediatric Trauma 182.899 39.366 -0.374
18 99 Carl Edwards Ford Aflac 182.797 39.388 -0.396
19 83 Brian Vickers Toyota Red Bull 182.658 39.418 -0.426
20 43 A.J. Allmendinger Ford Best Buy 182.519 39.448 -0.456
21 2 Brad Keselowski Dodge Miller Lite 182.510 39.450 -0.458
22 4 Kasey Kahne Toyota Red Bull 182.366 39.481 -0.489
23 22 Kurt Busch Dodge Auto Club 182.039 39.552 -0.560
24 29 Kevin Harvick Chevrolet Jimmy John's Gourmet Sandwiches 181.910 39.580 -0.588
25 13 Casey Mears Toyota GEICO 181.855 39.592 -0.600
26 56 Martin Truex Jr. Toyota NAPA Auto Parts 181.809 39.602 -0.610
27 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 181.804 39.603 -0.611
28 09 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 181.694 39.627 -0.635
29 24 Jeff Gordon Chevrolet Drive to End Hunger 181.671 39.632 -0.640
30 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 181.534 39.662 -0.670
31 36 Dave Blaney Chevrolet Accell Construction 180.936 39.793 -0.801
32 16 Greg Biffle Ford 3M 180.786 39.826 -0.834
33 66 Michael McDowell Toyota HP Racing LLC 180.605 39.866 -0.874
34 47 Bobby Labonte Toyota Little Debbie 180.338 39.925 -0.933
35 7 Robby Gordon Dodge Speed Energy / Food 4 Less 180.279 39.938 -0.946
36 38 Travis Kvapil Ford Long John Silver's 180.014 39.997 -1.005
37 34 David Gilliland Ford Taco Bell 179.699 40.067 -1.075
38 71 Andy Lally* Chevrolet Super Eco-Fuel Saver 178.958 40.233 -1.241
39 32 Ken Schrader Ford VA Mortgage Center 177.940 40.463 -1.471
40 87 Joe Nemechek Toyota NEMCO Motorsports 177.659 40.527 -1.535
41 60 Todd Bodine Toyota Big Red 176.557 40.780 -1.788
42 37 Tony Raines Ford Race Fuel Energy Drink 175.653 40.990 -1.998
43 46 J.J. Yeley Chevrolet Red Line Oil - - -

 

Confira os tempos do 2º treino livre:(sábado)

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 29 Kevin Harvick Chevrolet Jimmy John's Gourmet Sandwiches 181.146 39.747 Leader
2 11 Denny Hamlin Toyota FedEx Office 180.841 39.814 -0.067
3 99 Carl Edwards Ford Aflac 180.591 39.869 -0.122
4 18 Kyle Busch Toyota Interstate Batteries 180.307 39.932 -0.185
5 24 Jeff Gordon Chevrolet Drive to End Hunger 180.212 39.953 -0.206
6 14 Tony Stewart Chevrolet Office Depot / Mobil 1 180.198 39.956 -0.209
7 5 Mark Martin Chevrolet GoDaddy.com 180.099 39.978 -0.231
8 31 Jeff Burton Chevrolet Caterpillar 180.054 39.988 -0.241
9 16 Greg Biffle Ford 3M 180.027 39.994 -0.247
10 9 Marcos Ambrose Ford Dewalt 179.730 40.060 -0.313
11 17 Matt Kenseth Ford Crown Royal 179.690 40.069 -0.322
12 48 Jimmie Johnson Chevrolet Lowe's 179.435 40.126 -0.379
13 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 179.417 40.130 -0.383
14 78 Regan Smith Chevrolet Furniture Row Companies 179.345 40.146 -0.399
15 39 Ryan Newman Chevrolet U.S. Army 179.310 40.154 -0.407
16 56 Martin Truex Jr. Toyota NAPA Auto Parts 179.305 40.155 -0.408
17 20 Joey Logano Toyota The Home Depot 179.202 40.178 -0.431
18 83 Brian Vickers Toyota Red Bull 179.015 40.220 -0.473
19 27 Paul Menard Chevrolet Serta / Menards 178.926 40.240 -0.493
20 33 Clint Bowyer Chevrolet Reagan Presidential Foundation's Centennial Celebration / Childress Inst. for Pediatric Trauma 178.886 40.249 -0.502
21 43 A.J. Allmendinger Ford Best Buy 178.855 40.256 -0.509
22 42 Juan Montoya Chevrolet Target 178.833 40.261 -0.514
23 6 David Ragan Ford UPS "We Love Logistics" 178.629 40.307 -0.560
24 22 Kurt Busch Dodge Auto Club 178.434 40.351 -0.604
25 4 Kasey Kahne Toyota Red Bull 178.394 40.360 -0.613
26 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 178.284 40.385 -0.638
27 2 Brad Keselowski Dodge Miller Lite 178.266 40.389 -0.642
28 47 Bobby Labonte Toyota Little Debbie 178.182 40.408 -0.661
29 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 178.024 40.444 -0.697
30 00 David Reutimann Toyota Aaron's / HP Partner of the Year 177.918 40.468 -0.721
31 09 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 177.200 40.632 -0.885
32 13 Casey Mears Toyota GEICO 176.770 40.731 -0.984
33 36 Dave Blaney Chevrolet Accell Construction 176.765 40.732 -0.985
34 66 Michael McDowell Toyota HP Racing LLC 176.164 40.871 -1.124
35 46 J.J. Yeley Chevrolet Red Line Oil 176.112 40.883 -1.136
36 7 Robby Gordon Dodge Speed Energy / Food 4 Less 175.541 41.016 -1.269
37 60 Todd Bodine Toyota Big Red 175.246 41.085 -1.338
38 32 Ken Schrader Ford VA Mortgage Center 175.059 41.129 -1.382
39 71

Pesquisar no site

Siga-nos no twitter e no Tumblr                                                                                  

 

Agora o nascar site está também no twitter, siga-nos: twitter do nascar site  

Agora o nascar site está também no Tumblr, siga-nos :Tumblr do nascar site

 

Contatos

- jomando@terra.com.br