Tony Stewart vence em Daytona!

22/02/2011 18:56

Veja a classificação da prova, que foi vencida por Tony Stewart no final:

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 14 4 Tony Stewart Chevrolet Oreo / Ritz PE 120 Running 103,695
2 1 33 Clint Bowyer Chevrolet Rheem Heating, Cooling & Water Heating PE 120 Running 87,650
3 2 1 Landon Cassill Chevrolet Phoenix Construction 41/0 120 Running 74,875
4 3 5 Dale Earnhardt Jr. Chevrolet Hellmann's PE 120 Running 60,750
5 16 32 Reed Sorenson Chevrolet Dollar General 39/0 120 Running 63,128
6 22 30 Jason Leffler Chevrolet AccuDoc Solutions 38/0 120 Running 58,453
7 8 18 Kyle Busch Toyota Z-Line Designs PE 120 Running 49,710
8 10 6 Ricky Stenhouse Jr. Ford Blackwell Angus Beef 36/0 120 Running 55,603
9 26 99 Michael Waltrip Toyota Pastrana Waltrip Racing PE 120 Running 53,853
10 7 16 Trevor Bayne Ford Ford. Drive one. 35/1 120 Running 54,528
11 20 38 Kasey Kahne Chevrolet Great Clips PE 120 Running 45,335
12 6 20 Joey Logano Toyota GameStop PE 120 Running 44,960
13 30 19 Mike Bliss Chevrolet TriStar Motorsports 31/0 119 Running 52,153
14 4 7 Danica Patrick Chevrolet GoDaddy.com 31/1 119 Running 50,728
15 18 87 Joe Nemechek Toyota DAB Constructors 29/0 119 Running 51,453
16 29 51 Jeremy Clements Chevrolet RaceDaySponsor.com 28/0 119 Running 46,160
17 23 52 Bobby Santos Chevrolet Target Your Market Promotions 27/0 119 Running 43,310
18 36 15 Todd Bodine Toyota Tire Kingdom / Valvoline PE 119 Running 49,653
19 15 88 Aric Almirola Chevrolet Grand Touring Vodka 25/0 119 Running 49,528
20 21 66 Steve Wallace Toyota 5-Hour Energy 24/0 118 Running 50,128
21 43 05 David Starr Chevrolet 31-W Insulation / ALS Association PE 118 Running 42,810
22 24 70 Shelby Howard Chevrolet Foretravel Motorcoach 22/0 118 Running 49,153
23 33 81 Donnie Neuenberger Dodge Eagle Convenience Stores 21/0 118 Running 49,378
24 35 141 Patrick Sheltra Ford Fuel Doctor Platinum 20/0 118 Running 42,385
25 41 28 Derrike Cope Chevrolet ThePrevention Plan.com 19/0 118 Running 49,328
26 39 89 Morgan Shepherd Chevrolet Salvation Army 18/0 117 Running 48,578
27 5 31 Justin Allgaier Chevrolet Brandt 17/0 116 Running 48,478
28 25 09 Kenny Wallace Toyota University of Northwestern Ohio 16/0 115 Running 48,403
29 9 60 Carl Edwards Ford Fastenal PE 107 Running 41,835
30 12 22 Brad Keselowski Dodge Discount Tire PE 105 Accident 42,710
31 31 39 Josh Wise Ford Cajun Industries 13/0 103 Accident 48,703
32 38 23 Robert Richardson Jr. Dodge Wildlife Conservation Society 12/0 103 Overheating 47,928
33 34 14 Eric McClure Chevrolet Hefty BlackOut 11/0 95 Running 47,878
34 11 11 Brian Scott Toyota Shore Lodge 10/0 70 Engine 47,828
35 42 40 Scott Wimmer Chevrolet Key Motorsports 9/0 57 Engine 47,678
36 17 12 Sam Hornish Jr. Dodge 392 Dodge Challenger 8/0 53 Accident 41,135
37 27 01 Mike Wallace Chevrolet G&K Services 8/1 51 Running 47,538
38 19 2 Elliott Sadler Chevrolet OneMain Financial 6/0 45 Running 41,010
39 13 62 Michael Annett Toyota Pilot Flying J Coffee 5/0 26 Accident 47,428
40 28 44 Jeff Green Chevrolet TriStar Motorsports 4/0 18 Rear Gear 40,910
41 37 24 Kevin Lepage Ford RaceDaySponsor.com 3/0 12 Vibration 40,865
42 40 27 J.R. Fitzpatrick Ford Schick Hydro / Energizer Canada 2/0 10 Accident 47,278
43 32 25 Kelly Bires Ford RaceDaySponsor.com 1/0 5 Overheating 40,721

Pesquisar no site

Siga-nos no twitter e no Tumblr                                                                                  

 

Agora o nascar site está também no twitter, siga-nos: twitter do nascar site  

Agora o nascar site está também no Tumblr, siga-nos :Tumblr do nascar site

 

Contatos

- jomando@terra.com.br